Technical Specifications
Specification | |
---|---|
Flywheel Profile | Flat |
Size | 230 |
Spline OD | 25.2 |
No. of Teeth | 24 |
Spigot Bearing/Bush | Included in Kit |
Alignment Tool | Included in Kit |
Torque Capacity (Nm) at Flywheel | 460 |
Specification | |
---|---|
Flywheel Profile | Flat |
Size | 230 |
Spline OD | 25.2 |
No. of Teeth | 24 |
Spigot Bearing/Bush | Included in Kit |
Alignment Tool | Included in Kit |
Torque Capacity (Nm) at Flywheel | 460 |
Tax included.
FJK-7123HD
Adding product to your cart
Specification | |
---|---|
Flywheel Profile | Flat |
Size | 230 |
Spline OD | 25.2 |
No. of Teeth | 24 |
Spigot Bearing/Bush | Included in Kit |
Alignment Tool | Included in Kit |
Torque Capacity (Nm) at Flywheel | 460 |